7.0 Electronic Requirements Request
| CUSTOMER: | Customer No.: |
| Order Description: Conversion of two HPS conveyor belt models to three-phase motor drive and control via PROFIBUS-DP | Order No.: |
| POS | QUANTITY |
ITEM DESCRIPTION ITEM NUMBER |
UNIT PRICE excl. VAT |
TOTAL PRICE excl. VAT |
| Pre-assembly in control cabinet (already available) | ||||
| 1 | 2 | Siemens pushbutton, normally open | ||
| 2 | 8 | Siemens pushbutton, normally closed | ||
| 3 | 1 | Siemens detent | ||
| 4 | 2 | Siemens indicator light, green | ||
| 5 | 2 | Siemens indicator light, red | ||
| 6 | 1 | Siemens indicator light, orange | ||
| 7 | 1 | Power supply PS307 2A (DC 24V) | ||
| 8 | 1 | Simatic S7-300 CPU 315-2DP | ||
| 9 | 1 | Digital I/O module DI16/DO16x24V/0.5A | ||
| 10 | 1 | Digital input module DI16xDC24V | ||
| 11 | 1 | Digital output module DO8xRelay | ||
| 12 | 1 | Analog input module AI4/A02x8/8Bit | ||
| Included in the scope of delivery of the Micromaster | ||||
| 13 | 2 | Micromaster 420 frequency inverter | ||
| 14 | 2 | Profibus option module | ||
| 15 | 2 | Basic Operator Panel (BOP) | ||
| 16 | 2 | Power supply lead connector, 4-pin, looped through | ||
| Included in the scope of delivery of the HPS conveyor belt | ||||
| 17 | 2 | Screw terminals for motor with 4-wire connection cable | ||
| 18 | 2 | Drive unit for conveyor belt with geared motor 3x230V AC | ||
| Miscellaneous | ||||
| 19 | 3 | 9-pin SUB-D connector housing | ||
| 20 | 5 m |
Profibus DP cable according to DIN 19245 Conductor: solid bare copper Ø 0.64 mm Red / Green twisted pair |
| Supplier: | Accounting: | |
| Ordered by / Date: | Approval / Date: | Goods received / Date: |